Home · FAQ · Rules · · · Support   

Info

Dollar price per ounce

Euro price per ounce

Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts.
Usd-trade LTD is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.



Up to 12% Daily for 300 Business Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $1000.00 0.80
Plan 2 $1501.00 - $2000.00 5.00
Plan 3 $2001.00 - $5000.00 7.00
Plan 4 $5001.00 - $10000.00 9.00
Plan 5 $10001.00 - $20000.00 12.00
Calculate your profit >>
24% Daily for 15 Calendar Days
Plan Spent Amount ($) Daily Profit (%)
Plan 2 $1501.00 - $2000.00 14.00
Plan 3 $2001.00 - $5000.00 17.00
Plan 4 $5001.00 - $10000.00 20.00
Plan 5 $10001.00 - $50000.00 24.00
Calculate your profit >>
320% after 10 Calendar Days
Plan Spent Amount ($) Profit (%)
Plan 2 $1501.00 - $2000.00 200.00
Plan 3 $2001.00 - $5000.00 240.00
Plan 4 $5001.00 - $10000.00 280.00
Plan 5 $10001.00 - $50000.00 320.00
Calculate your profit >>
580% after 20 Calendar days
Plan Spent Amount ($) Profit (%)
Plan 3 $1501.00 - $2000.00 340.00
Plan 4 $2001.00 - $5000.00 420.00
Plan 5 $5001.00 - $10000.00 500.00
Plan 6 $10001.00 - $50000.00 580.00
Calculate your profit >>
880% after 30 Calendar Days
Plan Spent Amount ($) Profit (%)
Plan 3 $1001.00 - $2000.00 520.00
Plan 4 $2001.00 - $5000.00 640.00
Plan 5 $5001.00 - $10000.00 760.00
Plan 6 $10001.00 - $50000.00 880.00
Calculate your profit >>
1840% after 60 Calendar Days
Plan Spent Amount ($) Profit (%)
Plan 3 $1001.00 - $2000.00 1120.00
Plan 4 $2001.00 - $5000.00 1360.00
Plan 5 $5001.00 - $10000.00 1600.00
Plan 6 $10001.00 - $50000.00 1840.00
Calculate your profit >>
2980% after 90 Calendar Days
Plan Spent Amount ($) Profit (%)
Plan 3 $1001.00 - $2000.00 1900.00
Plan 4 $2001.00 - $5000.00 2260.00
Plan 5 $5001.00 - $10000.00 2620.00
Plan 6 $10001.00 - $50000.00 2980.00
Calculate your profit >>


All payments are made to your account Daily.
Minimum spend is $10 and there is no maximum.
You may make an additional spend as many times as you like.


Use our referral program and earn up to 4.00% of referral deposits!

Our first level referral bonuses:
Name From To Commision (%)
Level A 1 1000 4.00


All Rights Reserved. Usd-trade LTD